
• 系列:SMA
• 尺寸范围:2512
• 功率:2.0W、3.0W
• 阻值范围:0.5mΩ~50mΩ
• 阻值精度:±0.5%(D)、±1%(F)
• 系列:SMA
• 尺寸范围:2512
• 功率:2.0W、3.0W
• 阻值范围:0.5mΩ~50mΩ
• 阻值精度:±0.5%(D)、±1%(F)
General / 基本特征 | Application / 产品应用 |
|---|---|
|
|
Dimensions / 外形尺寸 | ||||||
|---|---|---|---|---|---|---|
![]() | ||||||
Type 型号 | Power Ratingat 70℃(W) | Resistance Range(mΩ) | L (mm) | W (mm) | T (mm) | A (mm) |
| 2512 | 2、3 | 0.5 | 6.40±0.30 | 3.20±0.30 | 1.05±0.20 | 1.90±0.25 |
| 1~4 | 6.40±0.30 | 3.20±0.30 | 1.10±0.20 | 0.90±0.30 | ||
| 5~50 | 6.40±0.30 | 3.20±0.30 | 0.90±0.20 | 0.90±0.30 | ||
Electrical Specifications / 电气规格 | ||||||
|---|---|---|---|---|---|---|
| Part Number 型号 | PowerRating at 70℃(W) | Electrode(mm) 电极 | Resistance Range(mΩ) 阻值范围(mΩ) | TCR(ppm/℃) 电阻温度系数(ppm/℃) | Resistance Tolerance 阻值精度 | Operation Temp. Range 工作温度范围 |
| 2512 | 2.0、3.0 | 1.90±0.25 | 0.5 | ±160 | ±1%(F) | -55℃~+170℃ |
| 0.90±0.30 | 1 | ±100 | ±0.5%(D)±1%(F) | |||
| 0.90±0.30 | 1.5 | ±100 | ±1%(F) | |||
| 0.90±0.30 | 2~50 | ±50 | ±0.5%(D)±1%(F) | |||
SART TECHNOLOGY
your professional
circuit protection expert